Here is the information about
ESC, SEC and SCE jobs.Conventional jobs Bill and Account Collectors | Conventional | Enterprising | Social |
Brokerage Clerks | Conventional | Enterprising | Social |
Claims Examiners, Property and Casualty Insurance | Conventional | Enterprising | Social |
Correspondence Clerks | Conventional | Enterprising | Social |
Cost Estimators | Conventional | Enterprising | Social |
Court Clerks | Conventional | Enterprising | Social |
Credit Checkers | Conventional | Enterprising | Social |
Customer Service Representatives | Conventional | Enterprising | Social |
Executive Secretaries and Administrative Assistants | Conventional | Enterprising | Social |
Hotel, Motel, and Resort Desk Clerks | Conventional | Enterprising | Social |
Human Resources Assistants, Except Payroll and Timekeeping | Conventional | Enterprising | Social |
Insurance Claims Clerks | Conventional | Enterprising | Social |
Insurance Policy Processing Clerks | Conventional | Enterprising | Social |
License Clerks | Conventional | Enterprising | Social |
Loan Interviewers and Clerks | Conventional | Enterprising | Social |
Municipal Clerks | Conventional | Enterprising | Social |
New Accounts Clerks | Conventional | Enterprising | Social |
Order Clerks | Conventional | Enterprising | Social |
Receptionists and Information Clerks | Conventional | Enterprising | Social |
Reservation and Transportation Ticket Agents and Travel Clerks | Conventional | Enterprising | Social |
Secretaries, Except Legal, Medical, and Executive | Conventional | Enterprising | Social |
Statement Clerks | Conventional | Enterprising | Social |
Eligibility Interviewers, Government Programs | Conventional | Social | Enterprising |
Interviewers, Except Eligibility and Loan | Conventional | Social | Enterprising |
Enterprising jobs Administrative Services Managers | Enterprising | Conventional | Social |
Advertising Sales Agents | Enterprising | Conventional | Social |
Chief Executives | Enterprising | Conventional | Social |
Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | Enterprising | Conventional | Social |
Education Administrators, Postsecondary | Enterprising | Conventional | Social |
Financial Managers, Branch or Department | Enterprising | Conventional | Social |
First-Line Supervisors/Managers of Non-Retail Sales Workers | Enterprising | Conventional | Social |
First-Line Supervisors/Managers of Office and Administrative Support Workers | Enterprising | Conventional | Social |
First-Line Supervisors/Managers of Retail Sales Workers | Enterprising | Conventional | Social |
Food Service Managers | Enterprising | Conventional | Social |
Government Property Inspectors and Investigators | Enterprising | Conventional | Social |
Law Clerks | Enterprising | Conventional | Social |
Lodging Managers | Enterprising | Conventional | Social |
Marketing Managers | Enterprising | Conventional | Social |
Meeting and Convention Planners | Enterprising | Conventional | Social |
Paralegals and Legal Assistants | Enterprising | Conventional | Social |
Postmasters and Mail Superintendents | Enterprising | Conventional | Social |
Purchasing Managers | Enterprising | Conventional | Social |
Real Estate Brokers | Enterprising | Conventional | Social |
Sales Agents, Financial Services | Enterprising | Conventional | Social |
Sales Agents, Securities and Commodities | Enterprising | Conventional | Social |
Sales Managers | Enterprising | Conventional | Social |
Telemarketers | Enterprising | Conventional | Social |
Treasurers and Controllers | Enterprising | Conventional | Social |
Wholesale and Retail Buyers, Except Farm Products | Enterprising | Conventional | Social |
Administrative Law Judges, Adjudicators, and Hearing Officers | Enterprising | Social | Conventional |
Agents and Business Managers of Artists, Performers, and Athletes | Enterprising | Social | Conventional |
Arbitrators, Mediators, and Conciliators | Enterprising | Social | Conventional |
Compensation and Benefits Managers | Enterprising | Social | Conventional |
Equal Opportunity Representatives and Officers | Enterprising | Social | Conventional |
Financial Examiners | Enterprising | Social | Conventional |
Funeral Directors | Enterprising | Social | Conventional |
Human Resources Managers | Enterprising | Social | Conventional |
Insurance Sales Agents | Enterprising | Social | Conventional |
Judges, Magistrate Judges, and Magistrates | Enterprising | Social | Conventional |
Loan Counselors | Enterprising | Social | Conventional |
Loan Officers | Enterprising | Social | Conventional |
Personnel Recruiters | Enterprising | Social | Conventional |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | Enterprising | Social | Conventional |
Training and Development Managers | Enterprising | Social | Conventional |
Travel Agents | Enterprising | Social | Conventional |
Social jobs Probation Officers and Correctional Treatment Specialists | Social | Conventional | Enterprising |
Ushers, Lobby Attendants, and Ticket Takers | Social | Conventional | Enterprising |
Bailiffs | Social | Enterprising | Conventional |
Employment Interviewers | Social | Enterprising | Conventional |
Personal Financial Advisors | Social | Enterprising | Conventional |
Security Guards | Social | Enterprising | Conventional |
Training and Development Specialists | Social | Enterprising | Conventional |
Waiters and Waitresses | Social | Enterprising | Conventional |
The Holland Codes job information is part of the
O*NET Codes and Holland Codes FACT Sheets. O*NET Codes and Holland Codes FACT Sheets lists the -
- O*NET-SOC Code
- O*NET-SOC Job Title
- Holland Codes
- Description
You can read more about the
O*NET Codes and Holland Codes FACT Sheets at
- http://www.hollandcodes.com/onet.html
No comments:
Post a Comment