For each career, we have added the Holland Codes.
| Adult Literacy, Remedial Education, and GED Teachers and Instructors | Artistic | Conventional | Investigative |
| Librarians | Artistic | Conventional | Investigative |
| Court Reporters | Artistic | Conventional | Social |
| Film and Video Editors | Artistic | Enterprising | Investigative |
| Art Directors | Artistic | Enterprising | Realistic |
| Fashion Designers | Artistic | Enterprising | Realistic |
| Graphic Designers | Artistic | Enterprising | Realistic |
| Interior Designers | Artistic | Enterprising | Realistic |
| Music Composers and Arrangers | Artistic | Conventional | Social |
| Actors | Artistic | Enterprising | Social |
| Advertising and Promotions Managers | Artistic | Enterprising | Social |
| Copy Writers | Artistic | Enterprising | Social |
| Directors- Stage, Motion Pictures, Television, and Radio | Artistic | Enterprising | Social |
| Editors | Artistic | Enterprising | Social |
| Models | Artistic | Enterprising | Social |
| Music Directors | Artistic | Enterprising | Social |
| Producers | Artistic | Enterprising | Social |
| Singers | Artistic | Enterprising | Social |
| Talent Directors | Artistic | Enterprising | Social |
| Curators | Artistic | Investigative | Enterprising |
| Reporters and Correspondents | Artistic | Investigative | Enterprising |
| Poets, Lyricists and Creative Writers | Artistic | Investigative | Social |
| Technical Writers | Artistic | Investigative | Realistic |
| Camera Operators, Television, Video, and Motion Picture | Artistic | Realistic | Enterprising |
| Commercial and Industrial Designers | Artistic | Realistic | Enterprising |
| Fine Artists, Including Painters, Sculptors, and Illustrators | Artistic | Realistic | Enterprising |
| Floral Designers | Artistic | Realistic | Enterprising |
| Makeup Artists, Theatrical and Performance | Artistic | Realistic | Enterprising |
| Merchandise Displayers and Window Trimmers | Artistic | Realistic | Enterprising |
| Photographers | Artistic | Realistic | Enterprising |
| Set and Exhibit Designers | Artistic | Realistic | Enterprising |
| Architects, Except Landscape and Naval | Artistic | Realistic | Investigative |
| Landscape Architects | Artistic | Realistic | Investigative |
| Museum Technicians and Conservators | Artistic | Realistic | Investigative |
| Costume Attendants | Artistic | Realistic | Social |
| Dancers | Artistic | Realistic | Social |
| Musicians, Instrumental | Artistic | Realistic | Social |
| Broadcast News Analysts | Artistic | Social | Enterprising |
| Choreographers | Artistic | Social | Enterprising |
| Radio and Television Announcers | Artistic | Social | Enterprising |
| Art, Drama, and Music Teachers, Postsecondary | Artistic | Social | Investigative |
| English Language and Literature Teachers, Postsecondary | Artistic | Social | Investigative |
| Foreign Language and Literature Teachers, Postsecondary | Artistic | Social | Investigative |
| Interpreters and Translators | Artistic | Social | Investigative |
The Holland Codes job information is part of the O*NET Codes and Holland Codes FACT Sheets.
O*NET Codes and Holland Codes FACT Sheets lists the -
- O*NET-SOC Code
- O*NET-SOC Job Title
- Holland Codes
- Description
1 comment:
This is good...I appreciate others' perspectives on career theory and application. (I'm a university career advisor)
Post a Comment