For each career, we have added the Holland Codes.
Political Scientists | Investigative | Artistic | Enterprising |
Clinical Psychologists | Investigative | Artistic | Social |
Historians | Investigative | Artistic | Social |
Psychiatrists | Investigative | Artistic | Social |
Sociologists | Investigative | Artistic | Social |
Archivists | Investigative | Conventional | Artistic |
Mathematicians | Investigative | Conventional | Artistic |
Compensation, Benefits, and Job Analysis Specialists | Investigative | Conventional | Enterprising |
Financial Analysts | Investigative | Conventional | Enterprising |
Computer Science Teachers, Postsecondary | Investigative | Conventional | Realistic |
Computer Systems Analysts | Investigative | Conventional | Realistic |
Coroners | Investigative | Conventional | Realistic |
Database Administrators | Investigative | Conventional | Realistic |
Environmental Compliance Inspectors | Investigative | Conventional | Realistic |
Forensic Science Technicians | Investigative | Conventional | Realistic |
Industrial Engineering Technicians | Investigative | Conventional | Realistic |
Mathematical Technicians | Investigative | Conventional | Realistic |
Operations Research Analysts | Investigative | Conventional | Realistic |
Statisticians | Investigative | Conventional | Realistic |
Mathematical Science Teachers, Postsecondary | Investigative | Conventional | Social |
Industrial-Organizational Psychologists | Investigative | Enterprising | Artistic |
Urban and Regional Planners | Investigative | Enterprising | Artistic |
Economists | Investigative | Enterprising | Conventional |
Fire-Prevention and Protection Engineers | Investigative | Enterprising | Conventional |
Industrial Safety and Health Engineers | Investigative | Enterprising | Conventional |
Market Research Analysts | Investigative | Enterprising | Conventional |
Natural Sciences Managers | Investigative | Enterprising | Realistic |
Surveyors | Investigative | Enterprising | Realistic |
Dietitians and Nutritionists | Investigative | Enterprising | Social |
Family and General Practitioners | Investigative | Enterprising | Social |
Internists, General | Investigative | Enterprising | Social |
Obstetricians and Gynecologists | Investigative | Enterprising | Social |
Pediatricians, General | Investigative | Enterprising | Social |
Archeologists | Investigative | Realistic | Artistic |
Veterinarians | Investigative | Realistic | Artistic |
Aerospace Engineering and Operations Technicians | Investigative | Realistic | Conventional |
Aerospace Engineers | Investigative | Realistic | Conventional |
Agricultural Engineers | Investigative | Realistic | Conventional |
Animal Scientists | Investigative | Realistic | Conventional |
Astronomers | Investigative | Realistic | Conventional |
Atmospheric and Space Scientists | Investigative | Realistic | Conventional |
Biochemists and Biophysicists | Investigative | Realistic | Conventional |
Biologists | Investigative | Realistic | Conventional |
Chemical Engineers | Investigative | Realistic | Conventional |
Chemists | Investigative | Realistic | Conventional |
Computer Hardware Engineers | Investigative | Realistic | Conventional |
Computer Programmers | Investigative | Realistic | Conventional |
Computer Security Specialists | Investigative | Realistic | Conventional |
Computer Software Engineers, Applications | Investigative | Realistic | Conventional |
Computer Software Engineers, Systems Software | Investigative | Realistic | Conventional |
Electrical Engineers | Investigative | Realistic | Conventional |
Electronics Engineers, Except Computer | Investigative | Realistic | Conventional |
Environmental Science and Protection Technicians, Including Health | Investigative | Realistic | Conventional |
Environmental Scientists and Specialists, Including Health | Investigative | Realistic | Conventional |
Food Scientists and Technologists | Investigative | Realistic | Conventional |
Geographers | Investigative | Realistic | Conventional |
Geoscientists, Except Hydrologists and Geographers | Investigative | Realistic | Conventional |
Hydrologists | Investigative | Realistic | Conventional |
Materials Engineers | Investigative | Realistic | Conventional |
Materials Scientists | Investigative | Realistic | Conventional |
Medical and Clinical Laboratory Technologists | Investigative | Realistic | Conventional |
Microbiologists | Investigative | Realistic | Conventional |
Mining and Geological Engineers, Including Mining Safety Engineers | Investigative | Realistic | Conventional |
Network Systems and Data Communications Analysts | Investigative | Realistic | Conventional |
Nuclear Engineers | Investigative | Realistic | Conventional |
Nuclear Medicine Technologists | Investigative | Realistic | Conventional |
Physicists | Investigative | Realistic | Conventional |
Product Safety Engineers | Investigative | Realistic | Conventional |
Range Managers | Investigative | Realistic | Conventional |
Soil and Plant Scientists | Investigative | Realistic | Conventional |
Soil and Water Conservationists | Investigative | Realistic | Conventional |
Zoologists and Wildlife Biologists | Investigative | Realistic | Conventional |
Anesthesiologists | Investigative | Realistic | Social |
Architecture Teachers, Postsecondary | Investigative | Realistic | Social |
Cardiovascular Technologists and Technicians | Investigative | Realistic | Social |
Chiropractors | Investigative | Realistic | Social |
Dentists, General | Investigative | Realistic | Social |
Epidemiologists | Investigative | Realistic | Social |
Medical Scientists, Except Epidemiologists | Investigative | Realistic | Social |
Optometrists | Investigative | Realistic | Social |
Oral and Maxillofacial Surgeons | Investigative | Realistic | Social |
Orthodontists | Investigative | Realistic | Social |
Prosthodontists | Investigative | Realistic | Social |
Respiratory Therapists | Investigative | Realistic | Social |
Surgeons | Investigative | Realistic | Social |
Agricultural Sciences Teachers, Postsecondary | Investigative | Social | Artistic |
Anthropologists | Investigative | Social | Artistic |
Biological Science Teachers, Postsecondary | Investigative | Social | Artistic |
Forestry and Conservation Science Teachers, Postsecondary | Investigative | Social | Artistic |
Health Specialties Teachers, Postsecondary | Investigative | Social | Artistic |
Physician Assistants | Investigative | Social | Artistic |
School Psychologists | Investigative | Social | Artistic |
Chemistry Teachers, Postsecondary | Investigative | Social | Realistic |
Physics Teachers, Postsecondary | Investigative | Social | Realistic |
The Holland Codes job information is part of the O*NET Codes and Holland Codes FACT Sheets.
O*NET Codes and Holland Codes FACT Sheets lists the -
- O*NET-SOC Code
- O*NET-SOC Job Title
- Holland Codes
- Description
No comments:
Post a Comment