
Do you like -
- Helping
- Informing
- Teaching
- Inspiring
- Counseling
- Serving
For each career, we have added the Holland Codes.
| Educational, Vocational, and School Counselors | Social | Artistic | Conventional |
| Preschool Teachers, Except Special Education | Social | Artistic | Conventional |
| Child, Family, and School Social Workers | Social | Artistic | Enterprising |
| Clergy | Social | Artistic | Enterprising |
| Public Address System and Other Announcers | Social | Artistic | Enterprising |
| Elementary School Teachers, Except Special Education | Social | Artistic | Investigative |
| Kindergarten Teachers, Except Special Education | Social | Artistic | Investigative |
| Middle School Teachers, Except Special and Vocational Education | Social | Artistic | Investigative |
| Secondary School Teachers, Except Special and Vocational Education | Social | Artistic | Investigative |
| Special Education Teachers, Middle School | Social | Artistic | Investigative |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | Social | Artistic | Investigative |
| Special Education Teachers, Secondary School | Social | Artistic | Investigative |
| Vocational Education Teachers, Middle School | Social | Artistic | Investigative |
| Vocational Education Teachers, Secondary School | Social | Artistic | Investigative |
| Child Care Workers | Social | Artistic | Realistic |
| Recreation Workers | Social | Artistic | Realistic |
| Recreational Therapists | Social | Artistic | Realistic |
| Residential Advisors | Social | Conventional | Artistic |
| Social and Human Service Assistants | Social | Conventional | Artistic |
| Teacher Assistants | Social | Conventional | Artistic |
| Probation Officers and Correctional Treatment Specialists | Social | Conventional | Enterprising |
| Ushers, Lobby Attendants, and Ticket Takers | Social | Conventional | Enterprising |
| Graduate Teaching Assistants | Social | Conventional | Investigative |
| Self-Enrichment Education Teachers | Social | Conventional | Investigative |
| Dental Hygienists | Social | Conventional | Realistic |
| Medical Assistants | Social | Conventional | Realistic |
| Police, Fire, and Ambulance Dispatchers | Social | Conventional | Realistic |
| Directors, Religious Activities and Education | Social | Enterprising | Artistic |
| Social and Community Service Managers | Social | Enterprising | Artistic |
| Bailiffs | Social | Enterprising | Conventional |
| Employment Interviewers | Social | Enterprising | Conventional |
| Personal Financial Advisors | Social | Enterprising | Conventional |
| Security Guards | Social | Enterprising | Conventional |
| Training and Development Specialists | Social | Enterprising | Conventional |
| Waiters and Waitresses | Social | Enterprising | Conventional |
| Education Administrators, Elementary and Secondary School | Social | Enterprising | Investigative |
| Education Administrators, Preschool and Child Care Center/Program | Social | Enterprising | Investigative |
| Health Educators | Social | Enterprising | Investigative |
| Occupational Health and Safety Specialists | Social | Enterprising | Investigative |
| Funeral Attendants | Social | Enterprising | Realistic |
| Locker Room, Coatroom, and Dressing Room Attendants | Social | Enterprising | Realistic |
| Tour Guides and Escorts | Social | Enterprising | Realistic |
| Anthropology and Archeology Teachers, Postsecondary | Social | Investigative | Artistic |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Social | Investigative | Artistic |
| Counseling Psychologists | Social | Investigative | Artistic |
| Economics Teachers, Postsecondary | Social | Investigative | Artistic |
| History Teachers, Postsecondary | Social | Investigative | Artistic |
| Instructional Coordinators | Social | Investigative | Artistic |
| Medical and Public Health Social Workers | Social | Investigative | Artistic |
| Mental Health and Substance Abuse Social Workers | Social | Investigative | Artistic |
| Mental Health Counselors | Social | Investigative | Artistic |
| Nursing Instructors and Teachers, Postsecondary | Social | Investigative | Artistic |
| Political Science Teachers, Postsecondary | Social | Investigative | Artistic |
| Psychology Teachers, Postsecondary | Social | Investigative | Artistic |
| Sociology Teachers, Postsecondary | Social | Investigative | Artistic |
| Substance Abuse and Behavioral Disorder Counselors | Social | Investigative | Artistic |
| Podiatrists | Social | Investigative | Enterprising |
| Audiologists | Social | Investigative | Realistic |
| Orthotists and Prosthetists | Social | Investigative | Realistic |
| Registered Nurses | Social | Investigative | Realistic |
| Speech-Language Pathologists | Social | Investigative | Realistic |
| Occupational Therapist Aides | Social | Realistic | Artistic |
| Occupational Therapist Assistants | Social | Realistic | Artistic |
| Crossing Guards | Social | Realistic | Conventional |
| Home Health Aides | Social | Realistic | Conventional |
| Physical Therapist Aides | Social | Realistic | Conventional |
| Physical Therapist Assistants | Social | Realistic | Conventional |
| Psychiatric Aides | Social | Realistic | Conventional |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | Social | Realistic | Enterprising |
| Animal Control Workers | Social | Realistic | Enterprising |
| Animal Trainers | Social | Realistic | Enterprising |
| Athletic Trainers | Social | Realistic | Enterprising |
| Dental Assistants | Social | Realistic | Enterprising |
| Farm and Home Management Advisors | Social | Realistic | Enterprising |
| Fitness Trainers and Aerobics Instructors | Social | Realistic | Enterprising |
| Food Servers, Nonrestaurant | Social | Realistic | Enterprising |
| Nursing Aides, Orderlies, and Attendants | Social | Realistic | Enterprising |
| Personal and Home Care Aides | Social | Realistic | Enterprising |
| Vocational Education Teachers, Postsecondary | Social | Realistic | Enterprising |
| Dietetic Technicians | Social | Realistic | Investigative |
| Emergency Medical Technicians and Paramedics | Social | Realistic | Investigative |
| Licensed Practical and Licensed Vocational Nurses | Social | Realistic | Investigative |
| Occupational Therapists | Social | Realistic | Investigative |
| Park Naturalists | Social | Realistic | Investigative |
| Physical Therapists | Social | Realistic | Investigative |
| Psychiatric Technicians | Social | Realistic | Investigative |
| Radiation Therapists | Social | Realistic | Investigative |
The Holland Codes job information is part of the O*NET Codes and Holland Codes FACT Sheets.
O*NET Codes and Holland Codes FACT Sheets lists the -
- O*NET-SOC Code
- O*NET-SOC Job Title
- Holland Codes
- Description
No comments:
Post a Comment